The CA602 is one of Dynapac’s heavy soil compaction rollers. It is available in D (smooth drum) and PD (padfoot drum) versions.
The smooth drum version is intended for the compaction of rockfill. The main area of application for the padfoot drum version is on cohesive material and weathered stone material.
All types of base courses and subbase courses can be compacted deeper and the interchangeable drums, smooth drum to padfoot drum, and vice versa, facilitate even greater variety in the range of application.
Dimensions | mm | in |
Wheelbase, drum and wheel | 2992 | 117,8 |
Length, standard equipped roller (D) | 6000 | 236,2 |
Length, standard equipped roller (PD) | 6000 | 236,2 |
Height with ROPS (D) | 2972 | 117 |
Height with ROPS (PD) | 3000 | 118,1 |
Height with cab (D) | 2972 | 117 |
Height with cab (PD) | 3000 | 118,1 |
Height without ROPS (D) | 2136 | 84,1 |
Height without ROPS (PD) | 2210 | 87 |
Diameter, drum (D) | 1573 | 61,9 |
Diameter, drum (PD) | 1543 | 60,8 |
Thickness, drum shell, Nominal (D) | 50 | 2 |
Thickness, drum shell, Nominal (PD) | 35 | 1,4 |
Height, pads (PD) | 100 | 3,9 |
Clearance, tractor frame (D) | 450 | 17,7 |
Clearance, tractor frame (PD) | 450 | 17,7 |
Clearance, drum frame (D) | 460 | 18,1 |
Clearance, drum frame (PD) | 460 | 18,1 |
Width, standard equipped roller | 2400 | 94,5 |
Overhang, left frame side | 115 | 4,5 |
Overhang, right frame side | 135 | 5,3 |
Turn radius, external | 5400 | 212,6 |
Turn radius, internal | 3200 | 126 |
Width, tractor section | 2130 | 83,9 |
Width, drum | 2130 | 83,9 |
Weights | ||
Service weight with ROPS (EN500) | 18600 kg | 41000 lbs |
Service weight without ROPS | 18100 kg | 39903 lbs |
Service weight with cab | 18600 kg | 41000 lbs |
Traction | |
Speed range (Dual/TC/AS) | 0 – 11 km/h |
Tyre size (8 ply) | 23,1×26 |
Theor. gradeability | 49 % |
Vertical oscillation | ± 9° |
Drum & Compaction data | ||
Drum | ||
Width, drum | 2130 mm | 83,9 in |
Diameter, drum (D) | 1573 mm | 61,9 in |
Diameter, drum (PD) | 1543 mm | 60,8 in |
Thickness, drum shell, Nominal (D) | 50 mm | 2 in |
Thickness, drum shell, Nominal (PD) | 35 mm | 1,4 in |
Compaction data | ||
Static linear load (D) | 59,6 kg/cm | 333,7 pli |
Static linear load (PD) | – | – |
Static linear load with ROPS (D) | 60,2 kg/cm | 337,1 pli |
Static linear load with ROPS (PD) | – | – |
Static linear load with cab (D) | 60,4 kg/cm | 338,2 pli |
Static linear load with cab (PD) | – | – |
Amplitude, high | 1,8 mm | 0,071 in |
Amplitude, low | 1,1 mm | 0,043 in |
Vibration frequency, high amplitude | 29 Hz | 1740 vpm |
Vibration frequency, low amplitude | 31 Hz | 1860 vpm |
Centrifugal force, high amplitude (D) | 317 kN | 71264 lb |
Centrifugal force, high amplitude (PD) | 231 kN | 51931 lb |
Centrifugal force, low amplitude (D) | 317 kN | 71264 lb |
Centrifugal force, low amplitude (PD) | 231 kN | 51931 lb |
Note: The frequency is measured at high revs. The amplitude is measured as the real value and not the nominal. |
Engine | |
Manufacturer | Cummins |
Model | QSB 6.7C |
Type | Water cooled turbo diesel with after cooler |
Gross power, SAE J1995 | 142 kW (190.0 hp ) @ 2,200 rpm |
Fuel tank capacity | 320 liters (84,54 gal) |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors with constant displacement. |
Vibration | Axial piston pump with variable displacement. Axial piston motor (2) with variable displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in drum gear box and in rear axle. |
The information provided above is general product information and is not meant for providing any machine specific information regarding the machines that Machinerysearcher has in stock. Consequently the specifications of machines that Machinerysearcher has in stock may differ from the information provided above.
The information provided above is solely meant for general information purposes. Machinerysearcher and/or its subsidiaries, affiliates, shareholders, directors, officers and employees do not assume any responsibility and/or liability for any damages caused by relying on the information provided above.